Classifica al turno 5 (ultimo turno)
Pos | Player | Rtg | Fed | Pts | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|
1 | 1 M Madiai Federico | 2174 | ![]() | 4.0 | 12.5 | 15.0 | 2011 |
2 | 2 M Marguerettaz Davy | 2151 | ![]() | 3.5 | 12.5 | 14.5 | 2036 |
3 | 11 CN Bricola Tommaso | 1945 | ![]() | 3.5 | 12.0 | 13.5 | 2004 |
4 | 6 CN Marangone Erick | 2008 | ![]() | 3.5 | 11.0 | 12.5 | 2040 |
5 | 10 CN Sunder Matteo | 1953 | ![]() | 3.0 | 12.5 | 14.5 | 2032 |
6 | 4 CN Bechelli Flavio | 2032 | ![]() | 2.5 | 14.5 | 17.0 | 2084 |
7 | 8 1N Pilo Sergio | 1972 | ![]() | 2.5 | 12.0 | 13.5 | 1973 |
8 | 7 CN Baloire Endy | 2000 | ![]() | 2.5 | 11.5 | 13.5 | 1978 |
9 | 3 M Ubezio Marco | 2144 | ![]() | 2.5 | 11.0 | 12.5 | 1940 |
10 | 5 CN Laurenti Stefano | 2011 | ![]() | 2.5 | 9.5 | 11.0 | 1909 |
11 | 13 1N Tissi Francesco | 1885 | ![]() | 2.0 | 10.5 | 12.5 | 1980 |
12 | 15 1N De Martino Daniele | 1834 | ![]() | 2.0 | 9.5 | 11.5 | 2030 |
13 | 9 CN Marinone Lucio | 1965 | ![]() | 2.0 | 9.0 | 10.5 | 1926 |
14 | 14 1N Ferraris Andrea | 1871 | ![]() | 1.5 | 10.5 | 12.0 | 2032 |
15 | 12 1N Rolle Lorenzo Anthony | 1888 | ![]() | 1.5 | 9.5 | 11.0 | 1961 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * ARO : Average Rating of Opponents * |